3axis force sensor F3F
| Capacity | 100 / 200 / 500 / 1000 / 2000 / 5000 N |
|---|---|
| Rated Output | 1.0mV/V |
| Excitation | 3~15V |
| Zero Balance | ±0.1mV/V |
| Response Frequency | 10kHz |
| Non-linearity | ±0.1% of R.O. |
| Hysteresis | ±0.1% of R.O. |
| Non-repeatability | ±0.05% of R.O. |
| Creep (30min) | ±0.5% of R.O. |
| Safe Overload | 150% of F.S. |
| Ultimate Overload | 200% of F.S. |
| Compensated Temp. | -10…+40℃ |
| Operating Temp. | -20…+60℃ |
| Temp. Shift Zero | ±0.03% of R.O. / ℃ |
| Temp. Shift Span | ±0.02% of R.O. / ℃ |
| Input Resistance | 700±100Ω |
| Output Resistance | 700±100Ω |
| Insulation Resistance | >2000MΩ(50V) |
| Ingress Protection | ≤20N IP50 ≥50N IP62 |
| Material of Element | 200N~1000N Aluminum Alloy 2000N~5000N Alloy steel |
| Cable | Ø6*4000mm 12-core shielded cable |
| R.O=Rated Output | F.S=Full Scale |





