ARI8-502 Dynamic Torque Sensor
Additional files
ARI8-502(DM).pdf
Additional files
ARI8-502(DM).pdf| Rated load | 5、50、500、1000、2000、5000、10000、30000、40000 N.m |
|---|---|
| Speed Signal | 8000rpm |
| Speed Capacity | 60(>10000N.m:180) |
| Zero balance | 0.2%F.S. |
| Non-linearity | 0.05%F.S. |
| Hysteresis | 0.05%F.S. |
| Repeatability | 0.05%F.S. |
| Creep(30min) | 0.05%F.S. |
| Temp.effect on Output | 0.05%F.S. / 10℃ |
| Temp.effect on Zero | 0.05%F.S. / 10℃ |
| Response frequency | 10kHz |
| Impedance | 750Ω |
| Load resistance | ≥5000M&Omega/100VDC |
| Work environment | -20~80℃ 0~85%RH |
| Safe overload | 120% |
| Maximum overload | 150% |
| Cable specifications | Φ5x3m |
.jpg)
.jpg)
.jpg)
.jpg)



