ARI8-201D Dynamic Torque Sensor
Additional files
ARI8-201D_(DM)0506.pdf
Additional files
ARI8-201D_(DM)0506.pdf| Rated load | 0.1~100、200~500 N.m |
|---|---|
| Speed Signal | 0~4000rpm |
| Speed Capacity | pulse / turn、mA、V |
| Zero balance | ±1%F.S. |
| Non-linearity | 0.5%F.S. |
| Hysteresis | 0.5%F.S. |
| Repeatability | 0.2%F.S. |
| Creep(30min) | 0.03%F.S. |
| Temp.effect on Output | 0.03%F.S. / 10℃ |
| Temp.effect on Zero | 0.1%F.S. / 10℃ |
| Response frequency | 10kHz |
| Load resistance | ≥5000M&Omega / 100VDC |
| Working voltage | 5~15V |
| Work environment | -10~60℃ |
| Safe overload | 150% |
| Maximum overload | 200% |
| Cable specifications | Φ5x3m |
0506.jpg)



