ARI710
Additional files
ARI710(DM)0925.pdf| Rated load | 0.03、0.05、0.1、0.2、0.3、0.5、0.8、1t(74mm) 1、2、3、5、8t(105mm) 10、20t(121mm)、30t(141mm) 50、60t(208mm)、100、200t(280mm) 300、400t(360mm)、500t(480mm) |
|---|---|
| Rated output | 2.0± 10%mV/V |
| Zero balance | ±1.0%F.S. |
| Non-linearity | 0.05%F.S. |
| Hysteresis | 0.05%F.S. |
| Repeatability | 0.03%F.S. |
| Creep(30min) | ±0.03%F.S. / |
| Temp.effect on Output | 0.03%F.S. / 10℃ |
| Temp.effect on Zero | 0.03%F.S. / 10℃ |
| Response frequency | 10kHz |
| Insulation resistance | ≥5000MΩ / 100VDC |
| Impedance | 20~1000kg:700/1400&Omega ,1~30T:700&Omega ,50~500T:1400&Omega |
| Operating temp range | -20~80℃ |
| Excitasion voltage | 5~15V |
| Safe overload | 150%F.S. |
| Maximum overload | 200%F.S. |
| Cable specifications | Φ5x3m |





.jpg)
.jpg)