DFEB _ Load cell for crane scale
Additional files
DFEB.pdf
Additional files
DFEB.pdf| Rated load | 1、2、3、5、10、15、20、30t |
|---|---|
| Accuracy class | 0.03 |
| Sensitivity | 1.3±0.002mV/V(1t); 1.53±0.002mV/V(2t~30t) |
| Non-linearity | ±0.03%F.S |
| Hysteresis error | ±0.03%F.S |
| Creep error(30min) | ±0.02%F.S |
| TC ZERO | ±0.02F.S/10℃ |
| TC SPAN | ±0.02F.S/10℃ |
| Input resistance | 400±20Ω |
| Output resistance | 352±3Ω |
| Insulation resistance | ≥5000MΩ |
| Nominal Temp Range | -10℃~+40℃ |
| Service Temp Range | -30℃~+70℃ |
| Safe load limit | 150%F.S |
| Breaking load | 200%F.S |
| Nominal of range excitation | 10~12 VDC |
| Protection Class | IP67 |
| Material | Alloy Steel |
| Cable Length | 1m |








