AC-8400P Weighing Data Processor
Additional files
AC-8400目錄.pdf| Function | Description | ||
|---|---|---|---|
| Power requirement | 110VAC / 220VAC,10%~15%, 50/60Hz | ||
| Input Sensitivity | 0.6μV/D UP | ||
| Display | Type | LCD with CCFL Backlite,240 X64 Dots | |
| Font | Chinese font 15 Characters X 4 rows | Chinese Version | |
| Engish Font 30 Letters X 4 rows | |||
| English Font 30 Letters X 4 rows | English Version | ||
| Contents | Chinese,English,Numbers,Symbols | ||
| Prompt Messages | |||
| Operation |
Keyboard | Dust-proof Mechanical TouchType Keypad | |
| Contents | Time 6 digits | ||
| Date 7digits | |||
| Truck No. 8 digits | |||
| Customer No. 8 digits | |||
| Material No. 8 digits | |||
| Code 4 digits | |||
| Weight 8 digits | |||
| Serial No. 4digits | |||
| Input interfaces | Passive 20mA Current Loop / RS-232 | ||
| Output interfaces | RS-232 / RS-422 / RS-485 (only one of yhe output interfaces can be applied simultaneously,output a total record) Passive 20 mA current loop (outputs weight data only) |
||
| Memory | 256K bits X 4 Can store up to 3000weight records Able to keep 750 pre-tared weight data |
||
| Weight ticket | 5 kinds prefixed | ||
| Report form option | By Total / Truck No. / Customer No. / Material No. / Pre-tared weight | ||
| Optional interface | IF01 | External input & Relay output | |
| Temperature | Operating:-10℃ to +45℃ | ||
| Storage: 85%RH (non-condensing) | |||
| Weight | Approx. 5.3kg | ||
| Physical dimension | 410 (W) × 270(D) × 150(H)mm | ||





