ARI8-102 StaticTorque Sensor
Additional files
ARI8-102_(DM).pdf
Additional files
ARI8-102_(DM).pdf| Rated load | 10、20、30、50、100、200 N.m | 
|---|---|
| Rated output | 2.0±10% mV/V | 
| Zero balance | ±2%F.S. | 
| Non-linearity | 0.3%F.S. | 
| Hysteresis | 0.1%F.S. | 
| Repeatability | 0.1%F.S. | 
| Creep(30min) | ±0.1%F.S. | 
| Temp.effect on Output | 0.05%F.S. / 10℃ | 
| Temp.effect on Zero | 0.05%F.S. / 10℃ | 
| Response frequency | 10kHz | 
| Insulation resistance | ≥5000MΩ / 100VDC | 
| Impedance | 350Ω | 
| Operating temp range | -20~80℃ | 
| Excitasion voltage | 5~15V | 
| Safe overload | 120%F.S. | 
| Maximum overload | 150%F.S. | 
| Cable specifications | Φ5x3m | 

                


