ARI4 _ Aluminium single-point load cell
Additional files
ARI4(DM).pdf
Additional files
ARI4(DM).pdf| Rated load | 100,300,500,750 g |
|---|---|
| Rated output | 0.6-1.0±0.2mV/V |
| Zero balance | ±0.1mV/V |
| Non-linearity | ±0.05% R.O. |
| Hysteresis | ±0.05% R.O. |
| Repeatability | ±0.03% R.O. |
| Creep(30min.) | ±0.05% R.O. |
| Safe overload | 120% |
| Ultimate Overload | 150% |
| Compensated Temp. range | -5ºC to +40ºC |
| Operating Temp. range | -5ºC to +40ºC |
| Temp. Shift Zero | 0.05%R.O. /ºC |
| Temp. Shift Span | 0.05%R.O. /ºC |
| Input Resistance | 1000Ω ± 30Ω |
| Output Resistance | 1000Ω ± 20Ω |
| Insulation Resistance | ≥5000MΩ(100VDC) |
| Rated Excitation | 3~5V DC/AC |
| Ingress Protection | IP65 |




